<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Divvy My Ride  Blog</title>
	<link>http://www.divvymyride.com/blog</link>
	<description>A Fresh Approach to Carpooling!!</description>
	<lastBuildDate>Thu, 01 Dec 2011 18:22:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Holiday Stamps : Go Green,  reduce our environmental footprint usa</title>
		<description><![CDATA[&#160; I found these stamps at my latest visit to the local USPS Office. Usually this time of the year, one find stamps with holiday themes, but what caught my eyes were these stamps with green messages. Really cool, what you might also notice is that there were 15 unique stamps, and no repetition. I [...]]]></description>
		<link>http://www.divvymyride.com/blog/2011/11/20/holiday-stamps-go-green-reduce-our-environmental-footprint-usa/</link>
			</item>
	<item>
		<title>Carpooling for Parents</title>
		<description><![CDATA[Found this very interesting article in USA today. Carpool is a necessity and a headache for parents today. As a founder of a carpool site, I can vouch for this first hand. We thought that carpooling would be important for people commuting for work or traveling between cities. But to our surprise, the biggest demand [...]]]></description>
		<link>http://www.divvymyride.com/blog/2011/09/26/carpooling-for-parents/</link>
			</item>
	<item>
		<title>We made it to the Stanford BASES Product Showcase Finals</title>
		<description><![CDATA[&#160; The BASES 150K Challenge is a prestigious Competition hosted by the Business Association of Stanford Entrepreneurial Students. The Product Showcase part of the competition let’s entrepreneur show a demo-able prototype product to the entire bay area, and the most powerful Silicon Valley investors. We were selected for the final round, but unfortunately we didn’t [...]]]></description>
		<link>http://www.divvymyride.com/blog/2011/07/18/we-made-to-the-stanford-bases-product-showcase-finals/</link>
			</item>
	<item>
		<title>You might have always suspected this.  Now we have conclusive proof.</title>
		<description><![CDATA[In the business world this is a called arbitrage. When you can make profit out of selling the same products to two different markets! Frankly I would like to call this a SCAM. Here is an example of a flight ticket between San Francisco and New Delhi on two different websites. One is the United.com [...]]]></description>
		<link>http://www.divvymyride.com/blog/2011/07/09/you-might-have-always-suspected-this-now-we-have-conclusive-proof/</link>
			</item>
	<item>
		<title>Got to Love the Dutch</title>
		<description><![CDATA[The Dutch charge $9.80USD/Gal for gasoline (converting for liter to gallon and the currencies) and with prices that high no wonder folks bike every where. &#160; If you are curious as to what happens in the winter, trust me they are unfazed by the snow.  See this next video]]></description>
		<link>http://www.divvymyride.com/blog/2011/06/23/got-to-love-the-dutch/</link>
			</item>
	<item>
		<title>Help a Fellow Human</title>
		<description><![CDATA[Hello All, A good friend&#8217; wife is suffering from Leukemia (blood cancer) and she is in desperate need of a bone marrow match. If you are of Romanian, Eastern European descent, and haven&#8217;t had your bone marrow matched, please consider doing so. Here is some info on bone marrow matching: Bone marrow matching Please register [...]]]></description>
		<link>http://www.divvymyride.com/blog/2011/05/14/help-a-fellow-human/</link>
			</item>
	<item>
		<title>Speculation or real demand?</title>
		<description><![CDATA[Everyone knows that gasoline is considered a commodity whose price is determined by the vagaries of free market (aka demand and supply). At least every one is told so. And yet all of us have been feeling the pain of the rising gas prices over the last 3 months, as prices have gushed from ~$3.00/gal [...]]]></description>
		<link>http://www.divvymyride.com/blog/2011/05/07/speculation-or-real-demand/</link>
			</item>
	<item>
		<title>Post Card from South Beach, Miami (SoBe)</title>
		<description><![CDATA[People always say that Beverly Hill Los Angeles is glamorous and  I would   probably agree to them, but when it comes to dazzling, nothing beats South Beach Miami.  It is hard not to be overwhelmed by the opulence (cars, home, yachts). Here is a picture from my recent trip there.]]></description>
		<link>http://www.divvymyride.com/blog/2011/04/19/post-card-from-south-beach-miami-sobe/</link>
			</item>
	<item>
		<title>Biking to Work to save Gas $$</title>
		<description><![CDATA[Prices of gas in Northern California have already hit an wallet draining $4.14/gal. which means that my 12 mile daily commute to work already costs me $2.75 each day! That is why I have pledged to bike to work at least once a week and probably more when the rains stops. The bike ride to [...]]]></description>
		<link>http://www.divvymyride.com/blog/2011/04/14/biking-to-work-to-save-gas/</link>
			</item>
	<item>
		<title>Rising Gas Prices has people searching for cheaper gas!</title>
		<description><![CDATA[The recent spike in the gas prices, has many of you searching for the cheapest gas station. But the ubiquity of smart-phones means that instead of searching on the internet, people are using their iphones! The gas buddies app on iphone had surged to 3rd most popular app on the app store 2 weeks ago, [...]]]></description>
		<link>http://www.divvymyride.com/blog/2011/03/15/rising-gas-prices-has-people-searching-for-cheaper-gas/</link>
			</item>
</channel>
</rss>

