<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Divvy My Ride  Blog</title>
	<atom:link href="http://www.divvymyride.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.divvymyride.com/blog</link>
	<description>A Fresh Approach to Carpooling!!</description>
	<lastBuildDate>Thu, 01 Dec 2011 18:22:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Holiday Stamps : Go Green,  reduce our environmental footprint usa</title>
		<link>http://www.divvymyride.com/blog/2011/11/20/holiday-stamps-go-green-reduce-our-environmental-footprint-usa/</link>
		<comments>http://www.divvymyride.com/blog/2011/11/20/holiday-stamps-go-green-reduce-our-environmental-footprint-usa/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 18:19:57 +0000</pubDate>
		<dc:creator>rideshare</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.divvymyride.com/blog/?p=450</guid>
		<description><![CDATA[&#160; I found these stamps at my latest visit to the local USPS Office. Usually this time of the year, one find stamps with holiday themes, but what caught my eyes were these stamps with green messages. Really cool, what you might also notice is that there were 15 unique stamps, and no repetition. I [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.divvymyride.com/blog/wp-content/uploads/2011/12/USPS_Stamps.jpg"><img class="size-medium wp-image-452 aligncenter" title="USPS Stamps Go Green Stamps" src="http://www.divvymyride.com/blog/wp-content/uploads/2011/12/USPS_Stamps-300x296.jpg" alt="USPS Stamps Go Green Stamps" width="300" height="296" /></a></p>
<p>I found these stamps at my latest visit to the local USPS Office. Usually this time of the year, one find stamps with holiday themes, but what caught my eyes were these stamps with green messages. Really cool, what you might also notice is that there were 15 unique stamps, and no repetition.</p>
<p>I know my holiday cards with have these on this year!</p>
<p>mayank</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divvymyride.com/blog/2011/11/20/holiday-stamps-go-green-reduce-our-environmental-footprint-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carpooling for Parents</title>
		<link>http://www.divvymyride.com/blog/2011/09/26/carpooling-for-parents/</link>
		<comments>http://www.divvymyride.com/blog/2011/09/26/carpooling-for-parents/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 07:19:05 +0000</pubDate>
		<dc:creator>rideshare</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.divvymyride.com/blog/?p=446</guid>
		<description><![CDATA[Found this very interesting article in USA today. Carpool is a necessity and a headache for parents today. As a founder of a carpool site, I can vouch for this first hand. We thought that carpooling would be important for people commuting for work or traveling between cities. But to our surprise, the biggest demand [...]]]></description>
			<content:encoded><![CDATA[<p>Found this very interesting article in USA today.</p>
<p>Carpool is a necessity and a headache for parents today. As a founder of a carpool site, I can vouch for this first hand. We thought that carpooling would be important for people commuting for work or traveling between cities. But to our surprise, the biggest demand for carpool solutions is from parents trying to solve the challenge of hauling their kids to soccer games, swimming and other group activities.</p>
<p>-mayank</p>
<p>&nbsp;</p>
<p>Read more at: <a title="The carpool: a staple of modern parenting?" href="http://yourlife.usatoday.com/parenting-family/story/2011-09-18/The-carpool-a-staple-of-modern-parenting/50437320/1" target="_blank" onclick="pageTracker._trackPageview('/outgoing/yourlife.usatoday.com/parenting-family/story/2011-09-18/The-carpool-a-staple-of-modern-parenting/50437320/1?referer=');">The carpool: a staple of modern parenting</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.divvymyride.com/blog/2011/09/26/carpooling-for-parents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We made it to the Stanford BASES Product Showcase Finals</title>
		<link>http://www.divvymyride.com/blog/2011/07/18/we-made-to-the-stanford-bases-product-showcase-finals/</link>
		<comments>http://www.divvymyride.com/blog/2011/07/18/we-made-to-the-stanford-bases-product-showcase-finals/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 07:04:47 +0000</pubDate>
		<dc:creator>rideshare</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Our Site]]></category>

		<guid isPermaLink="false">http://www.divvymyride.com/blog/?p=435</guid>
		<description><![CDATA[&#160; The BASES 150K Challenge is a prestigious Competition hosted by the Business Association of Stanford Entrepreneurial Students. The Product Showcase part of the competition let’s entrepreneur show a demo-able prototype product to the entire bay area, and the most powerful Silicon Valley investors. We were selected for the final round, but unfortunately we didn’t [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>The <a href="http://bases.stanford.edu/150k/apply" onclick="pageTracker._trackPageview('/outgoing/bases.stanford.edu/150k/apply?referer=');">BASES 150K Challenge</a> is a prestigious Competition hosted by <a href="http://bases.stanford.edu/" onclick="pageTracker._trackPageview('/outgoing/bases.stanford.edu/?referer=');">the Business Association of Stanford Entrepreneurial Students</a>. <a href="http://bases.stanford.edu/150k/productshowcase" onclick="pageTracker._trackPageview('/outgoing/bases.stanford.edu/150k/productshowcase?referer=');">The Product Showcase</a> part of the competition let’s entrepreneur show a demo-able prototype product to the entire bay area, and the most powerful Silicon Valley investors.</p>
<div id="attachment_436" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.divvymyride.com/blog/wp-content/uploads/2011/07/BASES.png"><img class="size-medium wp-image-436" title="BASES 150K Challenge" src="http://www.divvymyride.com/blog/wp-content/uploads/2011/07/BASES-300x186.png" alt="BASES 150K Challenge" width="300" height="186" /></a><p class="wp-caption-text">BASES 150K Challenge</p></div>
<p style="text-align: center;"><a href="http://www.divvymyride.com/blog/wp-content/uploads/2011/07/BASES-Confirmation1.png"><img class="aligncenter size-full wp-image-438" title="BASES-Confirmation" src="http://www.divvymyride.com/blog/wp-content/uploads/2011/07/BASES-Confirmation1.png" alt="" width="742" height="202" /></a></p>
<p>We were selected for the final round, but unfortunately we didn’t win the competition. Still it was fun participating. Here is a picture from the venue. Many thanks to Poorvi and Dinesh Patil (two close friends) for help with the final entry.</p>
<p>&nbsp;</p>
<div id="attachment_439" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.divvymyride.com/blog/wp-content/uploads/2011/07/BASES-at-Stanford.jpg"><img class="size-medium wp-image-439" title="BASES-at-Stanford Venue" src="http://www.divvymyride.com/blog/wp-content/uploads/2011/07/BASES-at-Stanford-300x120.jpg" alt="" width="300" height="120" /></a><p class="wp-caption-text">BASES Product Showcase Venue</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divvymyride.com/blog/2011/07/18/we-made-to-the-stanford-bases-product-showcase-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You might have always suspected this.  Now we have conclusive proof.</title>
		<link>http://www.divvymyride.com/blog/2011/07/09/you-might-have-always-suspected-this-now-we-have-conclusive-proof/</link>
		<comments>http://www.divvymyride.com/blog/2011/07/09/you-might-have-always-suspected-this-now-we-have-conclusive-proof/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 01:12:08 +0000</pubDate>
		<dc:creator>rideshare</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.divvymyride.com/blog/?p=431</guid>
		<description><![CDATA[In the business world this is a called arbitrage. When you can make profit out of selling the same products to two different markets! Frankly I would like to call this a SCAM. Here is an example of a flight ticket between San Francisco and New Delhi on two different websites. One is the United.com [...]]]></description>
			<content:encoded><![CDATA[<p>In the business world this is a called arbitrage. When you can make profit out of selling the same products to two different markets! Frankly I would like to call this a SCAM.</p>
<p>Here is an example of a flight ticket between San Francisco and New Delhi on two different websites. One is the United.com website in the US and the other is the Lufthansa.com site (in US or Europe?) The flight #, times and destinations are exactly the same. Yet miraculously the price on Lufthansa is $6,939.54 and the same flight on United costs $3,715.40. The funny thing is that since both these airlines are part of the Star Alliance, they should at the least show the same price. Before you cry foul, I must also qualify that both the fares were taken within minutes of each other.</p>
<div id="attachment_432" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.divvymyride.com/blog/wp-content/uploads/2011/07/United-Lufthansa-Ticket-Comparison.png"><img class="size-medium wp-image-432" title="United-Lufthansa-Ticket-Comparison" src="http://www.divvymyride.com/blog/wp-content/uploads/2011/07/United-Lufthansa-Ticket-Comparison-300x166.png" alt="" width="300" height="166" /></a><p class="wp-caption-text">The Air Fare SCAM Game</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.divvymyride.com/blog/2011/07/09/you-might-have-always-suspected-this-now-we-have-conclusive-proof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got to Love the Dutch</title>
		<link>http://www.divvymyride.com/blog/2011/06/23/got-to-love-the-dutch/</link>
		<comments>http://www.divvymyride.com/blog/2011/06/23/got-to-love-the-dutch/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 06:01:20 +0000</pubDate>
		<dc:creator>rideshare</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.divvymyride.com/blog/?p=425</guid>
		<description><![CDATA[The Dutch charge $9.80USD/Gal for gasoline (converting for liter to gallon and the currencies) and with prices that high no wonder folks bike every where. &#160; If you are curious as to what happens in the winter, trust me they are unfazed by the snow.  See this next video]]></description>
			<content:encoded><![CDATA[<p>The Dutch charge $9.80USD/Gal for gasoline (converting for liter to gallon and the currencies) and with prices that high no wonder folks bike every where.</p>
<p>&nbsp;<br />
<br />
<iframe width="560" height="349" src="http://www.youtube.com/embed/n-AbPav5E5M" frameborder="0" allowfullscreen></iframe></p>
<p>
If you are curious as to what happens in the winter, trust me they are unfazed by the snow.  See this next <a title="Cycling in the Dutch Winter" href="http://www.youtube.com/watch?v=2rETLfzQrIw&amp;feature=iv&amp;annotation_id=annotation_489602" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/watch?v=2rETLfzQrIw_amp_feature=iv_amp_annotation_id=annotation_489602&amp;referer=');">video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.divvymyride.com/blog/2011/06/23/got-to-love-the-dutch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help a Fellow Human</title>
		<link>http://www.divvymyride.com/blog/2011/05/14/help-a-fellow-human/</link>
		<comments>http://www.divvymyride.com/blog/2011/05/14/help-a-fellow-human/#comments</comments>
		<pubDate>Sat, 14 May 2011 17:07:16 +0000</pubDate>
		<dc:creator>rideshare</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.divvymyride.com/blog/?p=419</guid>
		<description><![CDATA[Hello All, A good friend&#8217; wife is suffering from Leukemia (blood cancer) and she is in desperate need of a bone marrow match. If you are of Romanian, Eastern European descent, and haven&#8217;t had your bone marrow matched, please consider doing so. Here is some info on bone marrow matching: Bone marrow matching Please register [...]]]></description>
			<content:encoded><![CDATA[<p>Hello All,<br />
A good friend&#8217; wife is suffering from Leukemia (blood cancer) and she is in desperate need of a bone marrow match.<br />
If you are of Romanian, Eastern European descent, and haven&#8217;t had your bone marrow matched, please consider doing so.</p>
<p>Here is some info on bone marrow matching:</p>
<p>Bone marrow matching<br />
Please register as a marrow donor for her or anybody else in need at http://www.marrow.org/JOIN/Join_Now/join_now.html It&#8217;s super easy. They ship the registration kit to your home, and you don&#8217;t even have to donate blood to be registered<br />
Join Now &#8211; online registration for Be The Match Marrow Registry</p>
<p>and a Flyer from our friend,</p>
<p style="text-align: center;"><a href="http://www.divvymyride.com/blog/wp-content/uploads/2011/05/Save-Mihaela.png"><img class="aligncenter size-large wp-image-420" title="Save-Mihaela Bone Marrow match " src="http://www.divvymyride.com/blog/wp-content/uploads/2011/05/Save-Mihaela-747x1024.png" alt="" width="598" height="819" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.divvymyride.com/blog/2011/05/14/help-a-fellow-human/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speculation or real demand?</title>
		<link>http://www.divvymyride.com/blog/2011/05/07/speculation-or-real-demand/</link>
		<comments>http://www.divvymyride.com/blog/2011/05/07/speculation-or-real-demand/#comments</comments>
		<pubDate>Sun, 08 May 2011 07:03:20 +0000</pubDate>
		<dc:creator>rideshare</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.divvymyride.com/blog/?p=404</guid>
		<description><![CDATA[Everyone knows that gasoline is considered a commodity whose price is determined by the vagaries of free market (aka demand and supply). At least every one is told so. And yet all of us have been feeling the pain of the rising gas prices over the last 3 months, as prices have gushed from ~$3.00/gal [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone knows that gasoline is considered a commodity whose price is determined by the vagaries of free market (aka demand and supply). At least every one is told so.</p>
<p>And yet all of us have been feeling the pain of the rising gas prices over the last 3 months, as prices have gushed from ~$3.00/gal to $4.35/gal. I have even switched over to biking to work twice a week just to &#8220;stick it up to the man&#8221;. Yes, there is a instability premium due to the middle east revolution/unrest. The obvious question is how much is this &#8220;premium&#8221;? I would say that the unrest in Yemen and Syria while barbaric, should not affect the crude price. Lets look at the top 15 producers of Oil. (I am not looking at top exporters of crude oil to the US, because the prices are obviously a global number).  From the CIA website</p>
<div id="attachment_406" class="wp-caption aligncenter" style="width: 572px"><a href="http://www.divvymyride.com/blog/wp-content/uploads/2011/05/ScreenHunter_04-May.-07-23.15.gif"><img class="size-full wp-image-406     " title="Oil Producers, CIA facts" src="http://www.divvymyride.com/blog/wp-content/uploads/2011/05/ScreenHunter_04-May.-07-23.15.gif" alt="Oil Producers, CIA facts" width="562" height="494" /></a><p class="wp-caption-text">Oil Producers, CIA facts 2011</p></div>
<p>None of these places have had their oil production disrupted by the recent unrest. Right?</p>
<p>So the almost $30/bal ($110 vs. $80) premium we are paying seems a bit unreasonable. Now look at what happened this Thursday. Oil prices plummeted by a whopping ~8% in one single day. Yes, this is a commodity we are talking about. Did the demand drop by a astounding 8%? or did they find a giant pool of oil? neither did all the problems in the Middle East get solved. Nothing.</p>
<div id="attachment_407" class="wp-caption aligncenter" style="width: 621px"><a href="http://www.divvymyride.com/blog/wp-content/uploads/2011/05/ScreenHunter_02-May.-07-20.59.gif"><img class="size-full wp-image-407" title="Oil Prices, 5th May, 2011" src="http://www.divvymyride.com/blog/wp-content/uploads/2011/05/ScreenHunter_02-May.-07-20.59.gif" alt="Oil Prices Chart, 5th May, 2011" width="611" height="323" /></a><p class="wp-caption-text">Oil Prices, 5th May, 2011</p></div>
<p>&nbsp;</p>
<p>My take is that there is a lot of money sloshing around and people are speculating with Oil futures and prices, unfortunately you and I have to bear the cost of all this. Still there is one way to stick it to the oil Co, carpool, bike, walk and let us all use less OIL&#8230;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divvymyride.com/blog/2011/05/07/speculation-or-real-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Card from South Beach, Miami (SoBe)</title>
		<link>http://www.divvymyride.com/blog/2011/04/19/post-card-from-south-beach-miami-sobe/</link>
		<comments>http://www.divvymyride.com/blog/2011/04/19/post-card-from-south-beach-miami-sobe/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 20:34:14 +0000</pubDate>
		<dc:creator>rideshare</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.divvymyride.com/blog/?p=399</guid>
		<description><![CDATA[People always say that Beverly Hill Los Angeles is glamorous and  I would   probably agree to them, but when it comes to dazzling, nothing beats South Beach Miami.  It is hard not to be overwhelmed by the opulence (cars, home, yachts). Here is a picture from my recent trip there.]]></description>
			<content:encoded><![CDATA[<p>People always say that Beverly Hill Los Angeles is glamorous and  I would   probably agree to them, but when it comes to dazzling, nothing beats South Beach Miami.  It is hard not to be overwhelmed by the opulence (cars, home, yachts). Here is a picture from my recent trip there.</p>
<div id="attachment_400" class="wp-caption aligncenter" style="width: 583px"><a href="http://www.divvymyride.com/blog/wp-content/uploads/2011/04/IMG_5278.jpg"><img class="size-large wp-image-400  " title="Postcard from South Beach" src="http://www.divvymyride.com/blog/wp-content/uploads/2011/04/IMG_5278-1024x313.jpg" alt="Postcard from South Beach" width="573" height="175" /></a><p class="wp-caption-text">Entering South Beach, Miami, Florida</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.divvymyride.com/blog/2011/04/19/post-card-from-south-beach-miami-sobe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biking to Work to save Gas $$</title>
		<link>http://www.divvymyride.com/blog/2011/04/14/biking-to-work-to-save-gas/</link>
		<comments>http://www.divvymyride.com/blog/2011/04/14/biking-to-work-to-save-gas/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 17:46:25 +0000</pubDate>
		<dc:creator>rideshare</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.divvymyride.com/blog/?p=392</guid>
		<description><![CDATA[Prices of gas in Northern California have already hit an wallet draining $4.14/gal. which means that my 12 mile daily commute to work already costs me $2.75 each day! That is why I have pledged to bike to work at least once a week and probably more when the rains stops. The bike ride to [...]]]></description>
			<content:encoded><![CDATA[<p>Prices of gas in Northern California have already hit an wallet draining $4.14/gal. which means that my 12 mile daily commute to work already costs me $2.75 each day!</p>
<p>That is why I have pledged to bike to work at least once a week and probably more when the rains stops. The bike ride to my workplace  is a roughly 30minutes (including the changeover) vs. the car commute of ~20minutes, so it is actually not that bad a deal. Plus the added benefit of free exercise. With that in mind I have also been building my biking capabilities (who knows my commute could be 20miles each way on day :D ) and recently  I hit a personal record in terms of distance 37.5miles (60km)! here are  the details of that epic bike ride.</p>
<div id="attachment_393" class="wp-caption aligncenter" style="width: 673px"><a href="http://www.divvymyride.com/blog/wp-content/uploads/2011/04/Bike-37p5.png"><img class="size-full wp-image-393" title="Bike-37p5" src="http://www.divvymyride.com/blog/wp-content/uploads/2011/04/Bike-37p5.png" alt="Bike Route " width="663" height="645" /></a><p class="wp-caption-text">The Epic Bike ride</p></div>
<p>ps: by the way runkeeper and runtastic pro (I like this better) are both really great apps for iphone to track physical activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divvymyride.com/blog/2011/04/14/biking-to-work-to-save-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Gas Prices has people searching for cheaper gas!</title>
		<link>http://www.divvymyride.com/blog/2011/03/15/rising-gas-prices-has-people-searching-for-cheaper-gas/</link>
		<comments>http://www.divvymyride.com/blog/2011/03/15/rising-gas-prices-has-people-searching-for-cheaper-gas/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 06:39:37 +0000</pubDate>
		<dc:creator>rideshare</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.divvymyride.com/blog/?p=387</guid>
		<description><![CDATA[The recent spike in the gas prices, has many of you searching for the cheapest gas station. But the ubiquity of smart-phones means that instead of searching on the internet, people are using their iphones! The gas buddies app on iphone had surged to 3rd most popular app on the app store 2 weeks ago, [...]]]></description>
			<content:encoded><![CDATA[<p>The recent spike in the gas prices, has many of you searching for the cheapest gas station. But the ubiquity of smart-phones means that instead of searching on the internet, people are using their iphones! The gas buddies app on iphone had surged to 3rd most popular app on the app store 2 weeks ago, by the time I took the picture, it had receded to the 9th position. Still very impressive.</p>
<p style="text-align: center;">
<div id="attachment_388" class="wp-caption aligncenter" style="width: 240px"><a href="http://www.divvymyride.com/blog/wp-content/uploads/2011/03/photo.png"><img class="size-full wp-image-388  " title="GadBuddy App Iphone " src="http://www.divvymyride.com/blog/wp-content/uploads/2011/03/photo.png" alt="GadBuddy App Iphone " width="230" height="346" /></a><p class="wp-caption-text">GadBuddy App Iphone </p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.divvymyride.com/blog/2011/03/15/rising-gas-prices-has-people-searching-for-cheaper-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

