I found this interesting list of most fuel efficient car on www.ecomodder.com
Top Vehicles MPG(US)
| 1. | 1976 Citicar | 144.43 |
| 2. | 1996 Metro base | 124.07 |
| 3. | 1986 Fiero GT | 107.84 |
| 4. | 1992 Metro EV | 106.72 |
| 5. | 1989 Accord | 90.34 |
| 6. | 2007 Prius | 75.09 |
| 7. | 2001 Insight DX | 68.17 |
| 8. | 2000 insight | 66.23 |
| 9. | 2001 Insight DX | 65 |
| 10. | 1994 metro 4 dr HB | 64.66 |
